10062285 | FR Hardhead T-Shirt in Orion Blue
10062285 | FR Hardhead T-Shirt in Orion Blue
Ariat Tops Size Chart
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | LT | XLT | XXLT | 3XLT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neck | 14.25" | 14.5" | 14.25" | 14.5" | 14.75" | 15" | 15.25"" | 15.5" | 15.75" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | ||
Chest | 31" | 33" | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 44" | 45" | 48" | 49" | 52" | 53" | 55" | 56" | 59" | 42" | 44" | 46" | 48" | 49" | 52" | 53" | 55" | ||
Sleeve | 32" | 32.5" | 33" | 33.25" | 33.5" | 34" | 34.25" | 34.5" | 35" | 35.5" | 35.5" | 36" | 36" | 36.5" | 37" | 37.5" | 38" | 38.5" | 2" | 37.5" | 3" | 38.5" | 4" | 4.5" | 5" | 5.5" | ||
WAIST | 25" | 27" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
LOW HIP | 32.5" | 34.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" | 42.5" | 43.5" | 44.5" | 46.5" | 48.5" | 50.5" | 52.5" | 53.5" | 55.5" | 57.5" | 59.5" | 61.5" | 43.5" | 46.5" | 48.5" | 50.5" | 52.5" | 53.5" | 55.5" | 57.5" |
Out of stock
CLICK HERE to request a special order
Couldn't load pickup availability
Description
Description
* SEASONAL ITEM - This item is not available to special order. *
10062285 | FR Hardhead T-Shirt in Orion Blue
- 6.7 oz
- 100% Cotton
Safety
- CAT 2
- ATPV 8.9 cal/cm²
- NFPA 70E/ 2112
Features
- Printed graphic on back
- Ariat logo on sleeve
- Ribbed crewneck
- Greater Arm Mobility for optimal range of motion
- Moisture Movement Technology™ pull moisture to the outside of the garment
- Fuze™ Chemical-free odor-resistant technology that won't wash out or degrade over time
Materials
Materials
Style Number
Style Number
10062285
Your payment information is processed securely. We do not store nor have access to your credit card information.