RW1010 | Hazel Bay Cowhide Square Toe Work Boots
RW1010 | Hazel Bay Cowhide Square Toe Work Boots
Men's Boots Size Chart
US | EURO | UK | CM |
---|---|---|---|
6 | 39 | 5.5 | 23.5 |
6.5 | 39 | 6 | 24.1 |
7 | 40 | 6.5 | 24.4 |
7.5 | 40-41 | 7 | 24.8 |
8 | 41 | 7.5 | 25.4 |
8.5 | 41-42 | 8 | 25.7 |
9 | 42 | 8.5 | 26 |
9.5 | 42-43 | 9 | 26.7 |
10 | 43 | 9.5 | 27 |
10.5 | 43-44 | 10 | 27.3 |
11 | 44 | 10.5 | 27.9 |
11.5 | 44-45 | 11 | 28.3 |
12 | 45 | 11.5 | 28.6 |
13 | 46 | 12.5 | 29.4 |
14 | 47 | 13.5 | 30.2 |
15 | 48 | 14.5 | 31 |
16 | 49 | 15.5 | 31.8 |
Available in stock (1)
CLICK HERE to request a special order
Couldn't load pickup availability
Description
Description
The R. Watson work boot in Hazel bay is a tough and rugged work boot with years of craftsmanship experience behind the name. These work boots feature a slip and oil-resistant outsole along with their comfort cushion system for all-day wear.
- 12″ Hazel Bay Leather Upper with Mesh Lining
- Hazel Bay Leather Foot
- Wide Square Toe
Features
- Walking Heel
- EVA Midsole
- Slip and Oil Resistant Rubber Outsole
Materials
Materials
Style Number
Style Number
RW1010
Your payment information is processed securely. We do not store nor have access to your credit card information.